Presidents › Donald Trump (2nd term)
Egg prices under Donald Trump (2nd term)
Egg prices (grade A large, per dozen) · Republican · Jan 20, 2025 – present
So far under Donald Trump (2nd term), the price of a dozen eggs has gone from $4.15 in Dec 2024 to $2.27 in Sep 2026, down $1.87 (−45.2%). That is −$1.07/yr, against +$0.67/yr in the four years before.
Average US retail price of a dozen grade A large eggs (CPI average price data). In dollars of the day, not adjusted for inflation; spikes mostly follow bird flu outbreaks that cull laying hens. Source: Bureau of Labor Statistics, via FRED APU0000708111. Monthly data, fetched Oct 19, 2026. The chart runs from four years before the term to two years after it.
Egg prices under Trump, year by year
Highest reading during the term: $6.23 in Mar 2025. Lowest: $2.14 in Jun 2026.
| Period | Value | Change |
|---|---|---|
| Dec 2024, before inauguration | $4.15 | |
| Dec 2025 | $2.71 | −$1.43 |
| Sep 2026 | $2.27 | −$0.44 |
Egg prices under every president
Terms sorted by yearly change, fastest rise first, each next to the trend over the four years before it. A term's first year mostly reflects the previous administration's policies, and Congress, the Fed and the world economy move this number too. Why nothing here is a score.
| President | During term | 4 years before |
|---|---|---|
| Joe Biden 2021–2025 | $1.48 → $4.15 +$0.67/yr | +$0.02/yr |
| George W. Bush 2001–2009 | $0.96 → $1.83 +$0.11/yr | −$0.09/yr |
| Donald Trump (1st term) 2017–2021 | $1.38 → $1.48 +$0.02/yr | −$0.16/yr |
| George H. W. Bush 1989–1993 | $0.83 → $0.93 +$0.02/yr | −$0.01/yr |
| Bill Clinton 1993–2001 | $0.93 → $0.96 $0.00/yr | +$0.02/yr |
| Ronald Reagan 1981–1989 | $1.03 → $0.83 −$0.02/yr | — |
| Barack Obama 2009–2017 | $1.83 → $1.38 −$0.06/yr | +$0.16/yr |
| Donald Trump (2nd term) 2025–present | $4.15 → $2.27 −$1.07/yr · through Sep 2026 | +$0.67/yr |
Every term lined up from inauguration day on one chart · Egg prices by president since 1980