Gas prices under Jimmy Carter
Gasoline price (regular, per gallon) · Democratic · Jan 20, 1977 – Jan 20, 1981
Under Jimmy Carter, the price of regular gasoline went from $0.63 in Dec 1976 to $1.26 in Dec 1980, up $0.63 (+101.0%). That is +$0.16/yr. Ranked by yearly change, it is the 2nd-fastest rise of the 8 completed terms since 1977.
Average US retail price of a gallon of regular unleaded gasoline (CPI average price data). In dollars of the day, not adjusted for inflation; mostly set by world oil prices. Source: Bureau of Labor Statistics, via FRED APU000074714. Monthly data, fetched Oct 19, 2026. The chart runs from four years before the term to two years after it.
Gas prices under Carter, year by year
Highest reading during the term: $1.27 in Jul 1980. Lowest: $0.63 in Dec 1976.
| Period | Value | Change |
|---|---|---|
| Dec 1976, before inauguration | $0.63 | |
| Dec 1977 | $0.67 | +$0.04 |
| Dec 1978 | $0.71 | +$0.04 |
| Dec 1979 | $1.07 | +$0.36 |
| Dec 1980 | $1.26 | +$0.19 |
Gas prices under every president
Terms sorted by yearly change, fastest rise first, each next to the trend over the four years before it. A term's first year mostly reflects the previous administration's policies, and Congress, the Fed and the world economy move this number too. Why nothing here is a score.
| President | During term | 4 years before |
|---|---|---|
| Donald Trump (2nd term) 2025–present | $3.15 → $4.48 +$0.76/yr · through Sep 2026 | +$0.24/yr |
| Joe Biden 2021–2025 | $2.17 → $3.15 +$0.24/yr | −$0.02/yr |
| Jimmy Carter 1977–1981 | $0.63 → $1.26 +$0.16/yr | — |
| Barack Obama 2009–2017 | $1.69 → $2.23 +$0.07/yr | −$0.05/yr |
| George H. W. Bush 1989–1993 | $0.93 → $1.14 +$0.05/yr | −$0.07/yr |
| Bill Clinton 1993–2001 | $1.14 → $1.49 +$0.04/yr | +$0.05/yr |
| George W. Bush 2001–2009 | $1.49 → $1.69 +$0.02/yr | +$0.06/yr |
| Donald Trump (1st term) 2017–2021 | $2.23 → $2.17 −$0.02/yr | −$0.28/yr |
| Ronald Reagan 1981–1989 | $1.26 → $0.93 −$0.04/yr | +$0.16/yr |
Every term lined up from inauguration day on one chart · Gasoline price by president since 1980