# Egg prices under Ronald Reagan, 1981–1989

Source page: https://govargus.com/presidents/reagan/egg-prices

Under Ronald Reagan, the price of a dozen eggs went from $1.03 in Dec 1980 to $0.83 in Dec 1988, down $0.20 (−19.2%). That is −$0.02/yr. Ranked by yearly change, it is the 2nd-fastest fall of the 7 completed terms since 1977.

Egg prices (grade A large, per dozen): Average US retail price of a dozen grade A large eggs (CPI average price data). In dollars of the day, not adjusted for inflation; spikes mostly follow bird flu outbreaks that cull laying hens. Source: Bureau of Labor Statistics, via FRED APU0000708111 (https://fred.stlouisfed.org/series/APU0000708111), fetched Oct 19, 2026.

## Year by year

Highest reading during the term: $1.32 in Feb 1984. Lowest: $0.68 in May 1988.

| Period | Value | Change |
| --- | --- | --- |
| Dec 1980, before inauguration | $1.03 |  |
| Dec 1981 | $0.97 | −$0.06 |
| Dec 1982 | $0.81 | −$0.15 |
| Dec 1983 | $1.13 | +$0.32 |
| Dec 1984 | $0.87 | −$0.26 |
| Dec 1985 | $0.91 | +$0.04 |
| Dec 1986 | $0.91 | $0.00 |
| Dec 1987 | $0.73 | −$0.18 |
| Dec 1988 | $0.83 | +$0.10 |

## Every term

Sorted by yearly change, fastest rise first. A term's first year mostly reflects the previous administration's policies, and Congress, the Federal Reserve and the world economy move these numbers too. Govargus describes; it does not score presidents.

| President | Term | During term | 4 years before |
| --- | --- | --- | --- |
| Joe Biden | 2021–2025 | $1.48 → $4.15 (+$0.67/yr) | +$0.02/yr |
| George W. Bush | 2001–2009 | $0.96 → $1.83 (+$0.11/yr) | −$0.09/yr |
| Donald Trump (1st term) | 2017–2021 | $1.38 → $1.48 (+$0.02/yr) | −$0.16/yr |
| George H. W. Bush | 1989–1993 | $0.83 → $0.93 (+$0.02/yr) | −$0.01/yr |
| Bill Clinton | 1993–2001 | $0.93 → $0.96 ($0.00/yr) | +$0.02/yr |
| Ronald Reagan | 1981–1989 | $1.03 → $0.83 (−$0.02/yr) | — |
| Barack Obama | 2009–2017 | $1.83 → $1.38 (−$0.06/yr) | +$0.16/yr |
| Donald Trump (2nd term) | 2025–present | $4.15 → $2.27 (−$1.07/yr, through Sep 2026) | +$0.67/yr |
